Subscribe to:
Post Comments (Atom)
Irregular reports of my activities & thoughts for the benefit of my far-away family & friends - & anyone else who's interested!
50m - 0:47 (14/11/07)
100m - 1:41 (19/12/07)
200m - 3:49 (2/1/08)
300m - 6:05 (19/12/07)
400m - 8:08 (28/11/07)
500m - 10:20 (28/11/07)
600m - 12:56 (9/1/08)
800m - 15:18* (16/12/07)
1000m - 22:30 (17/2/08)
1500m - 33:00 (17/2/08)
* 25m pool.
SWIM (Open-water)
1500m - 31:27 (22/7/07)BIKE
10 miles - 28:22 (26/2/06)
40km - 1:16:05 (22/7/07)
86km - 2:48:59 (18/8/07)
RUN
1.3k (1 x KLCC), 0:06:21, 3/1/08
5.2k (4 x KLCC), 0:27:26, 3/3/08
6k (2 x T'wangsa Loop), 0:35:21, 18/6/07
8.3k (3 x T'wangsa Track), 0:52:50, 30/11/06
10k (Subang 10k), 0:53:31, 26/8/07
10.4k (8 x KLCC), 1:07:11, 25/11/06
10.8k ("Double Hill"), 0:58:17, 18/2/08
11k (4 x T'wangsa Track), 1:10:42, 30/11/06
15k (Ipoh Int’nal Run), 1:30:43, 01/07/07
20k (Adidas KOR), 1:52:53, 05/08/07
21k (PD Half Marathon), 2:01:08, 01/04/07
30k (GE P'setters), 3:14:58, 20/01/08
42k (KLIM '08), 4:53:57, 30/03/08
No comments:
Post a Comment